<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: How to spot the ISS</title>
	<atom:link href="http://knowit.co.nz/2009/08/how-to-spot-the-iss/feed" rel="self" type="application/rss+xml" />
	<link>http://knowit.co.nz/2009/08/how-to-spot-the-iss</link>
	<description>Tech, Apple and WordPress</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:38:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Miraz Jordan</title>
		<link>http://knowit.co.nz/2009/08/how-to-spot-the-iss/comment-page-1#comment-3192</link>
		<dc:creator>Miraz Jordan</dc:creator>
		<pubDate>Sat, 15 Aug 2009 08:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://knowit.co.nz/?p=3043#comment-3192</guid>
		<description>Thanks Mike. Thats the one I never remember to look at. :-)</description>
		<content:encoded><![CDATA[<p>Thanks Mike. Thats the one I never remember to look at. <img src='http://knowit.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://knowit.co.nz/2009/08/how-to-spot-the-iss/comment-page-1#comment-3191</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 15 Aug 2009 07:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://knowit.co.nz/?p=3043#comment-3191</guid>
		<description>I like the site at www.heavens-above.com as you can tune it to your location and it will tell you not only about the ISS but other visible objects as well.

Here are future ISS sightings for my location in Wellington:

Date	Mag	Starts	Max. altitude	Ends
Time	Alt.	Az.	Time	Alt.	Az.	Time	Alt.	Az.
15 Aug	-2.8	18:09:23	10	WNW	18:12:20	58	SSW	18:15:17	10	SE
15 Aug	-0.3	19:46:15	10	SW 	19:47:14	14	SW 	19:47:14	14	SW
16 Aug	-1.4	18:35:06	10	W 	18:37:37	24	SSW	18:40:01	11	SSE
17 Aug	-0.7	19:01:18	10	SW 	19:03:05	15	SSW	19:04:16	12	SSE
18 Aug	-1.3	17:50:07	10	W 	17:52:36	23	SSW	17:55:05	10	SSE
18 Aug	-0.5	19:27:33	10	SSW	19:28:28	11	S 	19:28:28	11	S
19 Aug	-0.7	18:16:20	10	SW 	18:18:04	14	SSW	18:19:48	10	SSE
20 Aug	-0.6	18:42:32	10	SSW	18:43:38	12	S 	18:44:44	10	SSE
21 Aug	-0.7	19:07:53	10	SSW	19:09:14	12	S 	19:09:26	12	SSE
22 Aug	-0.6	17:57:27	10	SSW	17:58:33	11	S 	17:59:40	10	SSE
22 Aug	-0.7	19:32:38	10	SSW	19:33:37	15	S 	19:33:37	15	S
23 Aug	-0.8	18:22:44	10	SSW	18:24:13	12	S 	18:25:30	10	SE
23 Aug	-0.2	19:57:20	10	SW 	19:57:49	13	SW 	19:57:49	13	SW
24 Aug	-1.3	18:47:27	10	SSW	18:49:36	18	SSE	18:50:33	16	SE</description>
		<content:encoded><![CDATA[<p>I like the site at <a href="http://www.heavens-above.com" rel="nofollow">http://www.heavens-above.com</a> as you can tune it to your location and it will tell you not only about the ISS but other visible objects as well.</p>
<p>Here are future ISS sightings for my location in Wellington:</p>
<p>Date	Mag	Starts	Max. altitude	Ends<br />
Time	Alt.	Az.	Time	Alt.	Az.	Time	Alt.	Az.<br />
15 Aug	-2.8	18:09:23	10	WNW	18:12:20	58	SSW	18:15:17	10	SE<br />
15 Aug	-0.3	19:46:15	10	SW 	19:47:14	14	SW 	19:47:14	14	SW<br />
16 Aug	-1.4	18:35:06	10	W 	18:37:37	24	SSW	18:40:01	11	SSE<br />
17 Aug	-0.7	19:01:18	10	SW 	19:03:05	15	SSW	19:04:16	12	SSE<br />
18 Aug	-1.3	17:50:07	10	W 	17:52:36	23	SSW	17:55:05	10	SSE<br />
18 Aug	-0.5	19:27:33	10	SSW	19:28:28	11	S 	19:28:28	11	S<br />
19 Aug	-0.7	18:16:20	10	SW 	18:18:04	14	SSW	18:19:48	10	SSE<br />
20 Aug	-0.6	18:42:32	10	SSW	18:43:38	12	S 	18:44:44	10	SSE<br />
21 Aug	-0.7	19:07:53	10	SSW	19:09:14	12	S 	19:09:26	12	SSE<br />
22 Aug	-0.6	17:57:27	10	SSW	17:58:33	11	S 	17:59:40	10	SSE<br />
22 Aug	-0.7	19:32:38	10	SSW	19:33:37	15	S 	19:33:37	15	S<br />
23 Aug	-0.8	18:22:44	10	SSW	18:24:13	12	S 	18:25:30	10	SE<br />
23 Aug	-0.2	19:57:20	10	SW 	19:57:49	13	SW 	19:57:49	13	SW<br />
24 Aug	-1.3	18:47:27	10	SSW	18:49:36	18	SSE	18:50:33	16	SE</p>
]]></content:encoded>
	</item>
</channel>
</rss>

